Skoči na vsebino

Planeti Patulji (poa so vechji kot tole)


ananta

Recommended Posts

Kind of weird. I had to or chose to type $ !313 in UNIX prompt in prder to get a LAN connection to Pasadena, then thought, perhaps people busy and happily involved in better things than mere astrology might never want to hear of 2003 UB313 (Donald Duck planet, Eris). The so-called dwarf planets and minor solar system objects, whether pregnant with alien life like some centaurs and dead comets, or just icy potatoes, were delineated as they came to us, naked and nameless. Well here they are in order of appearance, or, rather, magnitude. They of course do affect horoscopes when prominent (ascending, culminating, conjunct, ...). Thus just for the record, ok? No bad blood, just genuine NASA data for the incipient astrologer, your daughter. P.S. looks tricky but all my students can walk, talk and deliver NASA data with their handy toys which need nothing but kermit, telnet or even plain web access, go give it a try, especially if you are fond of California, as we all should be. My citizenship is pending but I am already warming up for Anaheim and Fullerton where I want to try all the guitars and basses I can. I shall start with Rickenbacker 4001 and finish with Gibson Citation, phew, now you got me.

 

O.K. looks scary but we actually have them all pinned down and tamedelkineated for the horoscope. It says ASTRONUTS, so we tuxedo off and plain mad mad astrology into your horoscope. And those potatoes are really huge!

 

*******************************************************************************

JPL/DASTCOM3 Small-body Search Results 2008-Jul-09 13:48:49

 

Asteroids only parameter search:

H < 5.;

 

Matching small-bodies:

 

Record # Epoch-yr Primary Desig Name H

-------- -------- ------------- ------------------------- -----

1 1983 (undefined) Ceres 3.34

2 2001 (undefined) Pallas 4.13

4 1981 (undefined) Vesta 3.20

19308 1998 1996 TO66 [...unnamed...] 4.42

19521 1999 1998 WH24 Chaos 4.75

20000 2000 2000 WR106 Varuna 3.52

24835 1999 1995 SM55 [...unnamed...] 4.70

26375 2002 1999 DE9 [...unnamed...] 4.83

28978 2000 2001 KX76 Ixion 3.38

38628 2002 2000 EB173 Huya 4.67

42301 2000 2001 UR163 [...unnamed...] 3.97

47171 2000 1999 TC36 [...unnamed...] 4.72

50000 2001 2002 LM60 Quaoar 2.67

55565 2002 2002 AW197 [...unnamed...] 3.27

55636 2000 2002 TX300 [...unnamed...] 3.09

55637 2003 2002 UX25 [...unnamed...] 3.60

82075 2002 2000 YW134 [...unnamed...] 4.76

84522 2003 2002 TC302 [...unnamed...] 3.85

84922 2003 2003 VS2 [...unnamed...] 3.99

90377 2004 2003 VB12 Sedna 1.56

90482 2001 2004 DW Orcus 2.30

90568 2001 2004 GV9 [...unnamed...] 3.68

119951 2002 2002 KX14 [...unnamed...] 4.50

120132 2003 2003 FY128 [...unnamed...] 4.48

120178 2002 2003 OP32 [...unnamed...] 4.17

120347 2000 2004 SB60 [...unnamed...] 4.35

120348 2001 2004 TY364 [...unnamed...] 4.25

134340 2006 (undefined) Pluto -0.70

136108 2006 2003 EL61 [...unnamed...] 0.18

136199 2003 2003 UB313 Eris -1.24

136472 2006 2005 FY9 [...unnamed...] -0.48

144897 2008 2004 UX10 [...unnamed...] 4.60

145451 2008 2005 RM43 [...unnamed...] 4.40

145452 2008 2005 RN43 [...unnamed...] 3.90

145453 2008 2005 RR43 [...unnamed...] 4.00

145480 2008 2005 TB190 [...unnamed...] 4.70

174567 2008 2003 MW12 [...unnamed...] 3.60

175113 2008 2004 PF115 [...unnamed...] 4.70

411098 2003 2000 CN105 [...unnamed...] 4.79

424626 2008 2001 QF298 [...unnamed...] 4.70

442268 2008 2002 CY248 [...unnamed...] 4.90

448011 1999 2002 MS4 [...unnamed...] 3.81

463063 2002 2002 XV93 [...unnamed...] 4.79

464103 2003 2003 AZ84 [...unnamed...] 3.80

470155 2004 2003 QW90 [...unnamed...] 4.61

470420 2008 2003 QX113 [...unnamed...] 4.90

480596 2008 2003 UZ413 [...unnamed...] 4.30

492999 2008 2004 NT33 [...unnamed...] 4.50

494601 2004 2004 PR107 [...unnamed...] 4.60

508179 2008 2004 XR190 [...unnamed...] 4.50

524231 2005 2005 QU182 [...unnamed...] 3.70

538457 2008 2005 UQ513 [...unnamed...] 3.70

565589 2008 2006 QH181 [...unnamed...] 3.80

595860 2008 2007 JH43 [...unnamed...] 4.70

595861 2008 2007 JJ43 [...unnamed...] 4.90

607983 2008 2007 UK126 [...unnamed...] 3.50

 

(56 matches. To SELECT, enter record # (integer), followed by semi-colon.)

*******************************************************************************

 

 

 

 

 

.

Link to comment
Deli na socialnih omrežjih

Pridruži se debati

Objaviš lahko takoj in se registriraš kasneje. Če si član, se prijavi in objavi pod svojim računom.
Note: Your post will require moderator approval before it will be visible.

Guest
Dodaj komentar...

×   Prilepil/a si oblikovano vsebino..   Odstrani oblikovanje

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Tvoja prejšnja vsebina je povrnjena.   Izprazni urejevalnik

×   You cannot paste images directly. Upload or insert images from URL.

Nalagam...


  • Včlani se

    Postani član LN Foruma in se pridruži naši skupnosti.

  • Zadnji obiskovalci

    • Noben član si ne ogleduje te strani.
×
×
  • Objavi novo...